| Ulefone Armor 9's Specification |
Product Size: | 168.2*82*15mm |
Product Weight | (phone)/(phone+accessories) |
| General |
Material | TPU+10%GF+PC |
Color | Black |
Power Adapter | 9V/2A (18W fast charge) |
| System |
OS | Android 10 |
CPU | Helio P90(MT6779) |
CPU Core | Octa-core 64-bit 2.2GHz |
GPU | IMG 9XM-HP8@970MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Storage |
RAM | 8GB |
ROM | 128GB |
Memory Card | Yes |
Max. Expansion Supported | 2TB |
| Display |
Screen Size | 6.3-inch FHD+ |
Screen Resolution | 1080*2340 |
Multi-touch | 5 |
| Camera |
Back Camera Pixel | 64MP+5MP(Secondary camera for the FLIR thermal imaging function)+2MP |
Front Camera Pixel | 8MP |
Flash | Four Rear flash |
Video Recording Resolution | 1080P/4K Recording |
Touch Focus | Support |
| Thermal Imaging Camera |
Thermal Imaging Module | FLIR Lepton 2.5, 80X60, 50° HFOV, radiometric |
Sensor Technology | Uncooled VOx microbolometer |
Effective Frame Rate | 8.6 Hz (commercial application exportable) |
Input Clock | 25-MHz nominal, CMOS IO Voltage Levels |
Output Format | User-selectable 14-bit, 8-bit (AGC applied), or 24-bit RGB (AGC and colorization applied) |
Pixel Size | 17 µm |
Scene Dynamic Range | '-10-140 °C (high gain); up to 400°C (low gain) typical |
Spectral Range | Longwave infrared, 8 µm to 14 µm |
Temperature Compensation | Automatic. Output image independent of camera temperature. |
Thermal Sensitivity | <50 mK (0.050° C) |
Video Data Interface | Video over SPI |
Non-Operating Temperature Range | '-40 °C to +80 °C |
Optimum Temperature Range | '-10°C to +80°C |
Shock | 1500 G @ 0.4 ms |
Array format | 80 × 60, progressive scan |
FOV - Diagonal | 63.5° |
FOV - Horizontal | 50° (nominal) |
Image Optimization | Factory configured and fully automated |
Non-Uniformity Correction (NUC) | Automatic with shutter |
Solar protection | Integral |
Input Supply Voltage | 2.8 V, 1.2 V, 2.5 V to 3.1 V IO |
Power Dissipation | 150 mW (operating), 650 mW (during shutter event), 4 mW (standby) |
| MyFLIR Application |
Features | |
Spot Meters | 3-moveable |
ROI | Whole image and rectangle (resizable) |
| Min, Max, Average |
MSX | Yes |
Visible only | Yes |
Alignment Tool | Yes |
Save Image | Photo, Video, Time-lapse, YouTube Live |
Radiometric Jpeg | Yes |
FLIR Tools® compatable | Yes |
Reporting | Yes |
Recall Image and video | Yes |
Span and Level adjustment | Yes |
Span and Level Lock | Yes |
Color Palettes | Yes, 9 |
Temperature Scale | Yes, fixed, and customizable |
Help Menu | Yes, hold icon for description or use guided menu |
| Network |
Cellular | 2G/3G/4G |
Band Details | 2G: GSM: B2/3/5/8 CDMA 1X: BC0/BC1 3G: WCDMA: B1/2/4/5/8/19 TDSCDMA: B34/B39 CDMA EVDO: BC0/BC1 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 LTE-TDD: B34/38/39/40/41 |
Network Conversation | Dual sim dual standby |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card |
Navigation | GPS+GLONASS+北斗+Galileo |
NFC | Yes |
HiFi | FS1860U |
Bluetooth Version | V2.1+EDR, V3.0+HS, V4.2+HS, V5.0 |
| Power |
Capacity | 6600mAh |
Watt Hours Per Battery | 25.4Wh |
Standby Time | 510H |
Talk Time | 25H |
Battery Type | Li-poliymer battery |
| Other Features |
Sensor | Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, Gyroscope, NFC, pedometer, coulombmeter |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type C 2.0 |
USB | Type C 2.0 |
Audio Jack | 3.5mm |
Software | Normal |
Audio Format Supported | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV |
Video Format Supported | MOV/FIV/MKV/AVI/3GP |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Yes |
Wireless Charge | No |
Certification | CE, FCC, TAC IMEI, MSDS, UN38.3, IEC62133, IP68, IP69K, MIL-STD-810G |